Documents and Links
Non-Time-Critical Removal Actions (“NTCRAs”) / Remedial Investigation / Feasibility Study (“RI/FS”) (1993 – 2005)
Name | Date |
---|
NTRCA 1 100% Design | Dec, 1994 |
NTCRA 1 Demonstration of Compliance Plan | Jun, 1995 |
1998 Remedial Investigation Report Volume 1 | Jun, 1998 |
1998 Remedial Investigation Report Volume 2 | Jun, 1998 |
1998 EPA Cost and Performance Report on NTCRA 1 | Sep, 1998 |
NTCRA 2 Technical Memorandum | Jul, 1999 |
NTCRA 2 Demonstration of Compliance Plan | Nov, 1999 |
NTCRA 2 100% Design | Nov, 1999 |
EPA Technology News and Trends (article on delineation of NAPL zone at SRSNE) | Sep, 2004 |
2005 Draft Feasibility Study Report | May, 2005 |
EPA Technology News and Trends (article on phytoremediation at SRSNE) | May, 2006 |
Remedial Design / Remedial Action (“RD/RA”)
(2008 to present)
Controlling Documents
Annual Reports and Five-Year Reviews
Five Year Reviews
Annual Compliance Reports
RD/RA Work Plans
Name | Date |
---|
RD/RA Work Plan | Nov, 2010 |
RD/RA WP Attachment A Overburden NAPL Delineation Plan | Apr, 2009 |
RD/RA WP Attachment B Thermal Treatment Monitoring Plan | Nov, 2010 |
RD/RA WP Attachment C Thermal Treatment Performance Criteria Work Plan | Nov, 2010 |
RD/RA WP Attachment D Vapor Treatment Needs Evaluation Work Plan | Nov, 2010 |
RD/RA WP Attachment E System Design Evaluation Work Plan | Nov, 2010 |
RD/RA WP Attachment F NAPL Mobilization Assessment and Mitigation Plan | Nov, 2010 |
RD/RA WP Attachment G Post-Excavation Confirmatory Sampling Plan | Nov, 2010 |
RD/RA WP Attachment H Habitat Restoration Work Plan | Nov, 2010 |
RD/RA WP Attachment I Soil Investigation Plan | Apr, 2009 |
RD/RA WP Attachment J Vapor Control System Evaluation | Nov, 2010 |
RD/RA WP Attachment K Vapor Intrusion Study Work Plan | Apr, 2009 |
RD/RA WP Attachment L Monitored Natural Attenuation Plan | Nov, 2010 |
RD/RA WP Attachment M Pre-ISTR Preparation Plan | Apr, 2009 |
RD/RA WP Attachment N Monitoring Well Network Evaluation and Groundwater Monitoring Program | Nov, 2010 |
RD/RA WP Attachment O Groundwater Containment and Treatment Evaluation and Optimization Study Work Plan | Nov, 2010 |
RD/RA POP
Remedial Design Documents
In Situ Thermal Remediation RAWP and POP
Name | Date |
---|
ISTR RA Report Approval Memo from EPA | Sep, 2015 |
In Situ Thermal Remediation Remedial Action Work Plan And POP | May, 2014 |
Appendix A – HAZOP And Constructibility Review | Jun, 2011 |
Appendix B – Pre-Design Studies | Apr, 2010 |
Appendix C – Design Drawings | Jul, 2013 |
Appendix E – SOPs | Apr, 2013 |
Appendix F – HASP | Apr, 2010 |
Appendix G -Thermal Wellfield Implementation Support Plan | Dec, 2013 |
Appendix H – Typical Equipment Specifications | Jul, 2011 |
Appendix I – Permit Equivalencies And Application | Oct, 2010 |
Appendix J – SPCC | Apr, 2011 |
Appendix K – SRSNE ERP | May, 2014 |
In Situ Thermal Remediation Final Report
Name | Date |
---|
Att A – Summary Of Boring Depths | Apr, 2017 |
Att B – As-Built Drawings 11×17 FINAL | Apr, 2017 |
Att C – Detailed Description Of ISTR System | Apr, 2017 |
Att D – TT Weekly ISTR Summary Rpts | Apr, 2017 |
Att E – FINAL – SRSNE Root Cause Analysis Memo | Apr, 2017 |
Att F – SRSNE ISTR Shutdown Report Complete 4 6 15 | Apr, 2017 |
Att G – Manifest Summary Certs Of Disposal | Apr, 2017 |
Att H – Monthly Progress And IQAT Rpts | Apr, 2017 |
Att I – Weekly Meeting Agenda And Minutes | Apr, 2017 |
ISTR Construction Completion Report Text And Figure 091815 | Apr, 2017 |
RCRA Cap Design
SRSNE Conceptual Site Model
Vapor Intrusion Study
Open House Posters 2010
Open House 2013
Battelle 2016
Links
EPA SRSNE Web Page
ITRC Fractured Rock guidance
The Preliminary Close Out Report